















Bicycle Tube Cutting and Finishing Tools
The RISK KENWAY RL101 Bicycle Tube Cutter is designed for cutting bicycle fork steerers, handlebars, seatposts, and other round metal tubes. With a wide cutting range of 6–42 mm, it is suitable for most steel, aluminum alloy, and titanium alloy bicycle tubes.
The cutter features a solid alloy steel construction, smooth rolling support, and a compact design for clean and controlled cutting. It is ideal for bicycle repair, fork installation, handlebar shortening, seatpost trimming, and workshop use.
This product series also includes matching accessories such as replacement blades, a metal file, a round tube sander, and replacement sandpaper, allowing users to complete both cutting and finishing work professionally.
Important: This cutter is designed for metal tubes only. Do not use it to cut carbon fiber parts.
| Item | Details |
|---|---|
| Brand | RISK / KENWAY Series |
| Main Model | RL101 |
| Product Name | Bicycle Tube Cutter |
| Material | Alloy Steel |
| Cutting Diameter | Approx. 6–42 mm |
| Cutter Size | Approx. 15 × 6 × 2.6 cm |
| Suitable For | Fork steerers, handlebars, seatposts, round metal tubes |
| Compatible Materials | Steel, aluminum alloy, titanium alloy |
| Not Suitable For | Carbon fiber tubes |
| Package Type | RISK branded packaging |
| Cutter Gross Weight | Approx. 263–265 g |
RISK-RL101-TUBE-CUTTER
RISK KENWAY RL101 Bicycle Tube Cutter
| Item | Details |
|---|---|
| Style | Tube Cutter |
| Model | RL101 |
| Cutting Range | Approx. 6–42 mm |
| Size | Approx. 15 × 6 × 2.6 cm |
| Package Size | Approx. 20 × 11 × 1 cm |
| Gross Weight | Approx. 263–265 g |
| Application | Cutting fork steerers, handlebars, seatposts, and round metal tubes |
RISK-RL101-BLADE-4PCS
Replacement Blades for RL101 Tube Cutter
| Item | Details |
|---|---|
| Style | Spare Cutter Blades |
| Quantity | 4 pieces |
| Blade Thickness | Approx. 3 mm |
| Package Size | Approx. 10 × 8 × 0.1 cm |
| Gross Weight | Approx. 12 g |
| Compatibility | Current RL101 tube cutter model |
RISK-RL209-FILE
RISK RL209 Bicycle Metal File
| Item | Details |
|---|---|
| Style | Metal File |
| Model | RL209 |
| Total Length | Approx. 310 mm |
| File Length | Approx. 200 mm |
| Handle Length | Approx. 110 mm |
| File Width | Approx. 20 mm |
| Package Size | Approx. 35 × 4 × 1 cm |
| Gross Weight | Approx. 190 g |
| Application | Deburring and smoothing cut metal tube edges |
RISK-RL259-SANDER-KIT
RISK RL259 Round Tube Sander Kit
| Item | Details |
|---|---|
| Style | Round Tube Sander Kit |
| Model | RL259 |
| Sander Size | Approx. 70.5 mm height × 50 mm diameter |
| Center Opening | Approx. 10 mm |
| Sandpaper Size | Approx. 61 mm |
| Sandpaper Thickness | Approx. 0.7 mm |
| Package Size | Approx. 25 × 12 × 10 cm |
| Gross Weight | Approx. 66 g |
| Application | Sanding and finishing round tube cut edges |
RISK-RL259-SANDPAPER-10PCS
Replacement Sandpaper for RL259 Round Tube Sander
| Item | Details |
|---|---|
| Style | Spare Sandpaper |
| Quantity | 10 pieces |
| Diameter / Size | Approx. 61 mm |
| Thickness | Approx. 0.7 mm |
| Package Size | Approx. 10 × 8 × 1 cm |
| Gross Weight | Approx. 14 g |
| Compatibility | RISK RL259 round tube sander |
The RISK RL101 tube cutter and related finishing tools are suitable for:
Not suitable for carbon fiber parts. Do not cut carbon fiber fork steerers, handlebars, or seatposts with this tool.

All Rights Reserved